Smartphone Buying Guide: Q3 2022 > Early 2022 and 2022 Phones - benoittindiand
Early 2011 and 2010 Phones
HTC Thunderbolt
Available: March 2011
Additional views:
Letter carrier: Verizon | Talk Time: 6.5 hours |
Price: $100 with two-year cut (commonly $250) | Standby Time: 13.5 days |
Manufacturer: HTC | Weight: 5.78 ounces |
Platform: Android 2.2 | Wireless: 802.11b/g/n Badger State-Fi, Bluetooth 2.1+EDR |
Network: CDMA, EVDO Rev up. A, LTE | Storage: 8GB internal, 32GB microSD board enclosed |
Samsung Galaxy S 4G
Available since: February 2011
Additional views:
Aircraft carrier: T-Ambulant | Lecture Time: 6.5 hours |
Price: $150 with two-year contract | Standby Time: 16.7 days |
Manufacturing business: Samsung | Weight: 4.16 ounces |
Platform: Android 2.2 | Radio receiver: 802.11b/g/n Wi-Fi, Bluetooth 3.0 |
Meshing: GSM, WCDMA , HSPA+ 21 | Entrepot: 1GB internal, 16GB microSD card included |
Motorola Atrix 4G
Available: February 22, 2011
Extra views:
Carrier: AT&T | Talk Time: 9 hours |
Price: $30 with cardinal-twelvemonth contract (normally $100) | Secondary Time: 10.4 days |
Manufacturer: Motorola | Free weight: 4.81 ounces |
Program: Android 2.2 | Wireless: 802.11b/g/n Wi-Fi, Bluetooth 2.1+EDR |
Network: GSM, WCDMA, HSPA+ | Storage: 16GB intrinsical, 32GB supported via microSD |
HTC Revolutionise 4G
Available since: February 13, 2011
Additional views:
Carrier: AT&adenylic acid;T | Talk Time: 6 hours |
Price: $0.01 with two-yr compact (normally $100) | Standby Time: 15.5 days |
Manufacturer: HTC | Weight: 5.78 ounces |
Platform: Mechanical man 2.2 | Wireless: 802.11b/g/n Wi-Fi, Bluetooth 2.1+EDR |
Electronic network: GSM, HSPA+ | Storage: 4GB internal, 8GB microSD included |
HTC Evo Shift 4G
Available since: January 9, 2011
Extra views:
Carrier: Dash | Talk Sentence: 6 hours |
Price: $100 with two-year contract | Standby Time: 6.1 days |
Producer: HTC | Weight: 5.87 ounces |
Platform: Android 2.2 | Radio: 802.11b/g/n Wi-Fi, Bluetooth 2.1+EDR |
Network: CDMA, EVDO Rpm. A, WiMAX | Computer storage: 2GB inside, 2GB microSD included |
Samsung Concenter
Accessible since: November 2010
Additional views:
Carrier: AT&T | Talk Time: 6.5 hours |
Price: $0.01 with two-yr contract | Standby Metre: 18 days |
Manufacturer: Samsung | Weight: 4.1 ounces |
Platform: Windows Phone 7 | Wireless: 802.11n Wi-Fi, Bluetooth 2.1+EDR |
Network: GSM, HSPA 7.2 | Storage: 8GB internal |
BlackBerry Bold 9780
Obtainable: November 2010
Additional views:
Immune carrier: T-Mechanized | Talking Time: 6 hours |
Price: $200 with two-yr contract | Understudy Time: 17 days |
Manufacturer: Search In Motion | Weight: 4.3 ounces |
Platform: BlackBerry OS 6.0 | Wireless: 802.11g Wi-Fi, Bluetooth 2.1+EDR |
Network: GSM, WCDMA, HSPA+ | Storage: 512MB internal, 2GB microSD card included |
Apple iPhone 4
Available since: June 2010 in the U.S.
Additional views:
Carrier: AT&T, Verizon | Talk Time: Up to 7 hours on 3G (14 connected 2G) |
Monetary value: $199 with biennial contract | Standby Time: 12.5 years |
Maker: Apple | Exercising weight: 4.8 ounces |
Platform: iOS 4 | Radio set: 802.11b/g/n Wi-Fi, Bluetooth 2.1 + EDR |
Network: GSM, HSPA 7.2 / CDMA, EV-Ut Rev. A | Storage: 16GB surgery 32GB on-board |
Source: https://www.techspot.com/guides/417-buying-smartphones/page3.html
Posted by: benoittindiand.blogspot.com
0 Response to "Smartphone Buying Guide: Q3 2022 > Early 2022 and 2022 Phones - benoittindiand"
Post a Comment